Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | ActionBent | Focus | 2007-03-02 00:00:00 | 950 | 72 |
Bike | ActionBent | Tango GT | 2016-05-15 00:00:00 | 600 | 22 |
Bike | Aerox | Fiberbird | 2011-10-14 00:00:00 | 2,200 | 12 |
Bike | Aerox | Fiberbird | 2017-06-15 00:00:00 | 1,500 | 78 |
Bike | ALIAciklo | Aliaunu | 2015-10-01 00:00:00 | 340 | 22 |
Bike | ALIAciklo | Aliaunu | 2012-05-21 00:00:00 | 950 | 61 |
Bike | ALIAciklo | Aliaunu | 2011-10-22 00:00:00 | 1,200 | 35 |
Bike | ALIAciklo | Aliaunu | 2019-12-10 19:32:09 | 900 | 553 |
Bike | ALIAciklo | Aliaunu | 2016-03-28 00:00:00 | 1,000 | 6 |
Bike | ALIAciklo | Aliaunu | 2013-05-13 00:00:00 | 1,050 | 70 |
Bike | ALIAciklo | Proto Aliaurbo | 2012-04-15 00:00:00 | 650 | 19 |
Bike | Autoconstruction | Classique | 2019-02-27 17:05:26 | 300 | 11 |
Bike | Autre | Autre | 2019-07-25 20:46:41 | 50 | 36 |
Bike | Azub | Apus | 2016-03-05 00:00:00 | 990 | 69 |
Bike | Azub | Apus | 2010-03-27 00:00:00 | 1,000 | 19 |
Bike | Azub | Apus | 2013-12-22 00:00:00 | 1,000 | 141 |
Bike | Azub | Apus | 2014-10-22 00:00:00 | 1,000 | 2 |
Bike | Azub | Apus | 2013-10-07 00:00:00 | 1,100 | 6 |
Bike | Azub | Apus | 2014-04-26 00:00:00 | 1,100 | 80 |
Bike | Azub | Apus | 2011-04-03 00:00:00 | 1,500 | 19 |
Recumbents sold on RecycleBent since March 14th 2018: 493