Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Challenge | Fujin SL 1 | 2011-02-17 00:00:00 | 1,400 | 3 |
Bike | Challenge | Fujin SL 1 | 2012-05-23 00:00:00 | 1,450 | 13 |
Bike | Challenge | Fujin SL 1 | 2010-05-01 00:00:00 | 1,500 | 42 |
Bike | Challenge | Fujin SL 1 | 2009-05-10 00:00:00 | 1,550 | 89 |
Bike | Challenge | Fujin SL 1 | 2012-02-15 00:00:00 | 1,600 | 31 |
Bike | Challenge | Fujin SL II | 2011-01-15 00:00:00 | 2,100 | 79 |
Bike | Challenge | Furaï | 2012-02-12 00:00:00 | 1,300 | 31 |
Bike | Challenge | Hurricane | 2007-11-14 00:00:00 | 1,050 | 33 |
Bike | Challenge | Hurricane | 2007-12-08 00:00:00 | 1,300 | 13 |
Bike | Challenge | Hurricane | 2006-06-30 00:00:00 | 1,350 | 21 |
Bike | Challenge | Hurricane | 2018-07-04 20:48:37 | 500 | 4 |
Bike | Challenge | Hurricane Sport | 2013-02-02 00:00:00 | 850 | 112 |
Bike | Challenge | Hurricane Sport | 2009-04-26 00:00:00 | 1,000 | 26 |
Bike | Challenge | Hurricane Sport | 2009-12-02 00:00:00 | 1,000 | 40 |
Bike | Challenge | Hurricane Sport | 2015-04-24 00:00:00 | 1,000 | 39 |
Bike | Challenge | Hurricane Sport | 2014-06-18 00:00:00 | 1,250 | 147 |
Bike | Challenge | Hurricane Sport | 2010-06-19 00:00:00 | 1,500 | 10 |
Bike | Challenge | Hurricane Sport | 2013-04-06 00:00:00 | 1,700 | 8 |
Bike | Challenge | Hurricane Tour | 2014-10-16 00:00:00 | 400 | 78 |
Bike | Challenge | Hurricane Tour | 2009-07-17 00:00:00 | 850 | 40 |
Recumbents sold on RecycleBent since March 14th 2018: 476