Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Performer | Agenda | 2010-03-24 00:00:00 | 1,400 | 55 |
Bike | Performer | Agenda | 2010-08-12 00:00:00 | 1,500 | 35 |
Bike | Performer | Agenda | 2018-06-01 13:28:33 | 690 | 2 |
Bike | Performer | Agenda | 2019-10-09 17:29:38 | 800 | 64 |
Bike | Performer | Agenda | 2020-08-23 07:53:17 | 550 | 40 |
Bike | Performer | Agenda | 2018-07-06 09:21:02 | 1,200 | 11 |
Bike | Bacchetta | Agio | 2009-02-02 00:00:00 | 1,800 | 3 |
Bike | ALIAciklo | Aliaunu | 2015-10-01 00:00:00 | 340 | 22 |
Bike | ALIAciklo | Aliaunu | 2012-05-21 00:00:00 | 950 | 61 |
Bike | ALIAciklo | Aliaunu | 2016-03-28 00:00:00 | 1,000 | 6 |
Bike | ALIAciklo | Aliaunu | 2013-05-13 00:00:00 | 1,050 | 70 |
Bike | ALIAciklo | Aliaunu | 2011-10-22 00:00:00 | 1,200 | 35 |
Bike | ALIAciklo | Aliaunu | 2019-12-10 19:32:09 | 900 | 553 |
Trike | Challenge | Alizé | 2016-10-01 00:00:00 | 1,800 | 20 |
Trike | Challenge | Alizé | 2019-08-21 17:56:01 | 1,000 | 63 |
Velomobile | Flevobike | Alleweder | 2013-12-14 00:00:00 | 2,000 | 20 |
Electric Velomobile | Flevobike | Alleweder | 2020-02-07 17:58:34 | 8,000 | 215 |
Velomobile | Velomobiel | Alligt Alleweder | 2009-05-21 00:00:00 | 3,600 | 11 |
Tandem | Pinohase | Allround | 2020-09-25 10:53:44 | 3,300 | 14 |
Tandem | Pinohase | Allround | 2020-09-25 10:54:18 | 3,300 | 14 |
Recumbents sold on RecycleBent since March 14th 2018: 675