Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Performer | Agenda | 2018-01-01 00:00:00 | 550 | 96 |
Bike | Performer | Goal-26X | 2012-07-17 00:00:00 | 580 | 8 |
Bike | M5 | SP 559 | 2020-05-04 21:18:13 | 580 | 17 |
Bike | Fuenda | Calypso | 2010-08-11 00:00:00 | 590 | 2 |
Trike | Performer | Jc20/700 | 2021-05-09 11:04:00 | 590 | 3 |
Bike | Cruzbike | Quest 26 | 2011-02-19 00:00:00 | 595 | 5 |
Bike | Raptobike | Raptobike 20/26 | 2019-06-24 17:12:46 | 600 | 154 |
Bike | Performer | Goal-26X | 2015-08-03 00:00:00 | 600 | 8 |
Bike | Optima | Baron XS | 2014-11-13 00:00:00 | 600 | 2 |
Bike | Optima | Lynxx Deore Xt | 2021-07-01 20:15:29 | 600 | 4 |
Bike | Optima | Condor | 2020-06-22 19:37:43 | 600 | 2 |
Bike | Optima | Baron | 2019-09-30 07:09:21 | 600 | 88 |
Bike | M5 | 20/26 | 2020-01-11 15:11:06 | 600 | 25 |
Bike | Flux | V 220 | 2021-01-03 10:33:33 | 600 | 366 |
Bike | Optima | Condor | 2017-12-04 00:00:00 | 600 | 75 |
Bike | Optima | Orca | 2021-03-09 09:19:09 | 600 | 50 |
Bike | Optima | Lynxx | 2018-11-14 09:07:15 | 600 | 57 |
Bike | Optima | Baron | 2018-05-01 11:55:56 | 600 | 19 |
Bike | Optima | Lynxx | 2021-10-21 13:59:11 | 600 | 56 |
Bike | Optima | Orca | 2021-03-09 09:19:57 | 600 | 13 |
Recumbents sold on RecycleBent since March 14th 2018: 620