Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | M5 | 20/26 | 2020-01-11 15:11:06 | 600 | 25 |
Bike | Flux | V 220 | 2021-01-03 10:33:33 | 600 | 366 |
Bike | Optima | Condor | 2017-12-04 00:00:00 | 600 | 75 |
Bike | Optima | Orca | 2021-03-09 09:19:09 | 600 | 50 |
Bike | Optima | Lynxx | 2018-11-14 09:07:15 | 600 | 57 |
Bike | Optima | Baron | 2018-05-01 11:55:56 | 600 | 19 |
Bike | Optima | Lynxx | 2021-10-21 13:59:11 | 600 | 56 |
Bike | Optima | Orca | 2021-03-09 09:19:57 | 600 | 13 |
Bike | Optima | Baron | 2019-05-09 12:39:24 | 600 | 211 |
Bike | Performer | High Racer | 2022-08-04 13:29:35 | 600 | 26 |
Trike | Tw Bents | Artifice | 2021-10-06 20:16:26 | 600 | 1,221 |
Velomobile | Autoconstruction | Classique | 2019-12-13 09:23:57 | 600 | 240 |
Bike | Optima | Baron | 2015-08-15 00:00:00 | 600 | 0 |
Trike | Optima | Baron | 2022-09-15 13:11:15 | 600 | 46 |
Bike | Raptobike | Raptobike 20/26 | 2018-12-14 18:57:16 | 600 | 24 |
Bike | Optima | Hopper | 2008-02-02 00:00:00 | 600 | 18 |
Bike | Optima | Hopper | 2013-02-02 00:00:00 | 600 | 52 |
Bike | Cruzbike | Qx 100 | 2021-06-04 21:57:15 | 600 | 44 |
Bike | Optima | Lynxx | 2008-11-19 00:00:00 | 600 | 7 |
Bike | Optima | Lynxx | 2010-07-01 00:00:00 | 600 | 1 |
Recumbents sold on RecycleBent since March 14th 2018: 674