Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Tandem | Alleweder | A4 | 2013-05-01 00:00:00 | 2,800 | 86 |
Tandem | Alleweder | A4 | 2012-11-24 00:00:00 | 3,000 | 14 |
Velomobile | Alleweder | A4 | 2020-01-21 16:59:14 | 2,700 | 67 |
Tandem | Alleweder | A6 | 2010-04-15 00:00:00 | 3,000 | 30 |
Electric Velomobile | Alleweder | A6 | 2021-02-28 09:10:44 | 4,250 | 16 |
Tandem | Alleweder | A4 | 2017-06-07 00:00:00 | 3,700 | 46 |
Electric Velomobile | Alleweder | A4 | 2020-09-25 17:51:11 | 2,400 | 131 |
Tandem | Alleweder | A6 | 2010-09-30 00:00:00 | 7,000 | 10 |
Electric Velomobile | Alleweder | A6 | 2021-11-07 10:23:56 | 4,200 | 33 |
Bike | Autoconstruction | Classique | 2019-02-27 17:05:26 | 300 | 11 |
Velomobile | Autoconstruction | Classique | 2019-12-13 09:23:57 | 600 | 240 |
Trike | Autoconstruction | Fullcarbon | 2020-10-13 13:45:46 | 2,800 | 270 |
Bike | Autoconstruction | Fullcarbon | 2021-09-18 22:09:32 | 4,300 | 159 |
Bike | Autoconstruction | Fullcarbon | 2021-10-15 19:15:12 | 4,100 | 36 |
Bike | Autoconstruction | Fullcarbon | 2022-04-22 23:13:08 | 3,800 | 128 |
Trike | Autre | Autre | 2018-12-22 20:01:03 | 150 | 24 |
Equipment | Autre | Autre | 2019-05-08 16:09:41 | 40 | 67 |
Bike | Autre | Autre | 2019-07-25 20:46:41 | 50 | 36 |
Equipment | Autre | Autre | 2019-06-20 17:42:39 | 35 | 1 |
Trike | Autre | Autre | 2021-07-28 15:56:32 | 13,731 | 4 |
Recumbents sold on RecycleBent since March 14th 2018: 620