Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Equipment | Campagnolo | Veloce | 2020-05-20 23:25:46 | 25 | 93 |
Equipment | Nazca | Pioneer | 2018-09-26 16:09:05 | 25 | 61 |
Equipment | Performer | High Racer | 2022-11-19 19:15:29 | 30 | 1 |
Equipment | Schwalbe | Tryker | 2020-06-18 16:11:01 | 30 | 0 |
Equipment | Stollberg | Dynalader Modular | 2021-01-04 21:36:21 | 30 | 7 |
Equipment | Shimano | Deore | 2022-12-20 19:22:56 | 30 | 1 |
Equipment | Azub | Azub 6 | 2019-03-23 21:21:19 | 30 | 15 |
Equipment | Radical Design | Top L | 2019-03-15 16:06:52 | 30 | 7 |
Equipment | Exal | Zx 19 | 2020-09-27 11:54:12 | 30 | 49 |
Equipment | Shimano | Deore | 2020-09-08 19:17:32 | 30 | 13 |
Equipment | Raptobike | Lowracer | 2021-10-27 02:59:29 | 30 | 5 |
Equipment | Autre | Autre | 2019-06-20 17:42:39 | 35 | 1 |
Equipment | Terracycle | 11 | 2021-06-23 10:52:00 | 35 | 379 |
Equipment | Shimano | Sora | 2020-09-08 19:16:59 | 35 | 13 |
Equipment | Velomobiel | Strada | 2020-05-27 22:16:09 | 35 | 220 |
Equipment | Alleweder | A2 | 2018-09-12 19:57:33 | 39 | 102 |
Equipment | Columbus | Carve | 2018-06-08 16:41:22 | 39 | 6 |
Equipment | Nazca | Pioneer | 2023-01-14 22:47:24 | 40 | 45 |
Equipment | Shimano | Dura-ace | 2022-12-20 19:22:28 | 40 | 1 |
Equipment | Autre | Autre | 2019-05-08 16:09:41 | 40 | 67 |
Recumbents sold on RecycleBent since March 14th 2018: 674