Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Ice | Sprint 26 | 2022-01-24 12:26:04 | 2,000 | 21 |
Bike | Nazca | Explorer | 2022-01-13 18:25:51 | 750 | 12 |
Trike | Azub | Tricon 26 | 2022-01-07 17:56:09 | 5,000 | 95 |
Bike | Cruzbike | Vendetta 1 | 2022-01-04 15:34:57 | 1,000 | 6 |
Bike | M5 | 26/26 | 2022-01-03 14:20:11 | 900 | 103 |
Tandem | Hase Bike | Pino Hase Allround | 2021-12-29 15:54:57 | 3,900 | 96 |
Trike | Ice | Sprint 26X | 2021-12-12 19:26:26 | 2,800 | 152 |
Bike | Performer | Saki | 2021-12-07 19:32:20 | 1,300 | 39 |
Electric Trike | Ice | QNT | 2021-12-04 15:29:31 | 2,500 | 46 |
Trike | Performer | Trike X | 2021-11-27 09:55:38 | 2,700 | 164 |
Equipment | Garmin | Edge800 | 2021-11-20 19:14:56 | 50 | 0 |
Bike | M5 | Carbon High Racer | 2021-11-19 17:16:59 | 3,000 | 68 |
Trike | Hp Velotechnik | Scorpion FS | 2021-11-12 12:38:16 | 2,200 | 4 |
Bike | Optima | Lynxx | 2021-11-09 14:42:47 | 450 | 22 |
Trike | Ice | Vtx | 2021-11-08 10:14:23 | 3,950 | 36 |
Electric Velomobile | Alleweder | A6 | 2021-11-07 10:23:56 | 4,200 | 33 |
Bike | Challenge | Seiran | 2021-11-06 12:49:17 | 1,500 | 5 |
Equipment | Burley | Cargo | 2021-11-03 15:35:35 | 1,100 | 14 |
Velomobile | Velomobiel | Quattrovelo | 2021-10-30 19:58:02 | 8,100 | 89 |
Velomobile | Milan | GT MK2 | 2021-10-30 14:56:29 | 6,600 | 6 |
Recumbents sold on RecycleBent since March 14th 2018: 623