Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Equipment | Sram | Force | 2020-04-30 22:42:15 | 40 | 73 |
Equipment | Bacchetta | Aéro | 2021-04-10 17:46:46 | 40 | 1 |
Bike | Autre | Autre | 2019-07-25 20:46:41 | 50 | 36 |
Equipment | Hp Velotechnik | Bodylink | 2021-09-22 16:09:38 | 50 | 99 |
Equipment | Metabike | Metaphysic.700 | 2020-06-29 22:02:22 | 50 | 219 |
Equipment | Schwalbe | Marathon Plus | 2021-02-21 20:10:06 | 50 | 49 |
Equipment | Schwalbe | G-one Speed | 2022-06-28 22:41:24 | 50 | 40 |
Equipment | Cyclanalist | 2021-03-03 12:43:02 | 50 | 7 | |
Equipment | Performer | High Racer | 2020-11-07 22:55:22 | 50 | 264 |
Kickbike | Trikke | T8 Air | 2018-11-20 17:02:28 | 50 | 6 |
Equipment | Terracycle | Double Roulette | 2019-05-14 21:00:37 | 50 | 11 |
Equipment | Garmin | Edge800 | 2021-11-20 19:14:56 | 50 | 0 |
Equipment | Optima | Dolphin | 2021-06-25 18:31:49 | 50 | 271 |
Equipment | Metabikes | 700c | 2018-06-11 20:20:12 | 55 | 1 |
Equipment | Shredda | Evo | 2019-05-21 21:37:57 | 55 | 1 |
Equipment | Hp Velotechnik | Bodylink | 2019-06-11 09:14:18 | 59 | 8 |
Equipment | Toute Marque | Rotor | 2019-03-25 21:10:43 | 60 | 49 |
Equipment | Performer | High Racer | 2022-12-03 08:44:15 | 60 | 1 |
Equipment | Radical Design | Solo Aero Etroit | 2019-05-05 19:58:52 | 60 | 35 |
Equipment | Optima | Dolphin | 2020-12-18 17:24:50 | 60 | 131 |
Recumbents sold on RecycleBent since March 14th 2018: 674