Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Electric Trike | Catrike | 700 | 2019-02-17 18:30:45 | 3,990 | 1 |
Electric Bike | Challenge | Seiran SL | 2016-10-30 00:00:00 | 700 | 1 |
Bike | Optima | Orca | 2011-08-29 00:00:00 | 850 | 1 |
Bike | Metabike | Metaphysic | 2010-08-30 00:00:00 | 1,500 | 1 |
Bike | Metabike | Metaphysic | 2010-09-06 00:00:00 | 1,800 | 1 |
Bike | M5 | SP 451 | 2011-06-24 00:00:00 | 750 | 1 |
Bike | Optima | Lynxx | 2008-06-16 00:00:00 | 1,300 | 1 |
Trike | Hp Velotechnik | Scorpion | 2015-06-06 00:00:00 | 1,980 | 1 |
Bike | Metabike | Metaphysic | 2016-03-12 00:00:00 | 1,200 | 1 |
Bike | Optima | Condor | 2006-10-06 00:00:00 | 850 | 1 |
Bike | Thys | 222 | 2018-05-17 21:53:11 | 700 | 1 |
Bike | Nazca | Paseo | 2011-07-15 00:00:00 | 950 | 1 |
Bike | Optima | Lynxx | 2006-05-24 00:00:00 | 1,400 | 1 |
Trike | Kmx | X-Class | 2015-08-22 00:00:00 | 750 | 1 |
Bike | Azub | Hardcore | 2016-11-10 00:00:00 | 1,200 | 1 |
Trike | Ice | Sprint 1 | 2013-07-28 00:00:00 | 1,400 | 1 |
Bike | Tw Bents | Action-Plus | 2008-08-31 00:00:00 | 450 | 1 |
Bike | Optima | Lynxx | 2008-05-19 00:00:00 | 1,400 | 1 |
Bike | M5 | City-Racer | 2015-06-23 00:00:00 | 770 | 1 |
Bike | Hp Velotechnik | Streetmachine GTE | 2014-04-04 00:00:00 | 950 | 1 |
Recumbents sold on RecycleBent since March 14th 2018: 637