Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Challenge | Seiran | 2007-03-01 00:00:00 | 2,200 | 74 |
Bike | ActionBent | Focus | 2007-03-02 00:00:00 | 950 | 72 |
Trike | Optima | Rider | 2007-03-03 00:00:00 | 1,500 | 47 |
Trike | Catrike | Road | 2007-03-03 00:00:00 | 2,100 | 43 |
Trike | Catrike | Road | 2007-03-10 00:00:00 | 1,700 | 37 |
Bike | Challenge | Mistral Deluxe | 2007-03-10 00:00:00 | 1,200 | 6 |
Bike | Optima | Baron | 2007-03-14 00:00:00 | 1,300 | 7 |
Trike | Catrike | Road | 2007-03-15 00:00:00 | 2,100 | 0 |
Bike | Optima | Baron | 2007-03-15 00:00:00 | 900 | 15 |
Bike | Optima | Baron | 2007-03-21 00:00:00 | 1,200 | 5 |
Bike | Nazca | Pioneer | 2007-03-26 00:00:00 | 1,100 | 16 |
Bike | Nazca | Fiero | 2007-04-01 00:00:00 | 1,640 | 135 |
Trike | Greenspeed | GTX | 2007-04-01 00:00:00 | 2,290 | 541 |
Trike | Hase | Kettwiesel | 2007-04-09 00:00:00 | 2,600 | 41 |
Trike | Catrike | Road | 2007-04-09 00:00:00 | 1,850 | 0 |
Bike | Optima | Baron | 2007-04-13 00:00:00 | 500 | 9 |
Bike | Optima | Condor | 2007-04-15 00:00:00 | 1,500 | 8 |
Bike | Optima | Lynxx | 2007-04-15 00:00:00 | 1,200 | 2 |
Trike | Ice | Trice QNT | 2007-04-17 00:00:00 | 2,000 | 24 |
Bike | Challenge | Fujin | 2007-04-21 00:00:00 | 1,500 | 3 |
Recumbents sold on RecycleBent since March 14th 2018: 620