Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Kickbike | Kickbike | Freeride | 2019-11-15 19:20:20 | 100 | 5 |
Bike | Nazca | Pioneer | 2014-09-06 00:00:00 | 111 | 10 |
Equipment | Intercity Bike | Df And Df Xl | 2020-04-14 17:55:45 | 111 | 31 |
Equipment | Son | Delux 32 T | 2021-05-08 05:07:44 | 115 | 14 |
Equipment | Radical Design | Banana Racer | 2019-07-22 22:24:14 | 120 | 183 |
Equipment | Nine Continents | Rh205 | 2020-08-16 20:14:22 | 120 | 17 |
Bike | Metabikes | 20" | 2018-06-08 16:43:27 | 120 | 6 |
Equipment | Azub | Apus | 2019-04-27 12:50:46 | 120 | 148 |
Equipment | Bafang | Bso1 250w 36 V | 2019-11-21 15:59:39 | 130 | 0 |
Kickbike | Kickbike | Sport Classic | 2019-10-21 18:39:02 | 139 | 294 |
Equipment | Ortlieb | Sacoches Recumbent 2x27 L | 2022-02-27 16:35:39 | 140 | 2 |
Equipment | Garmin | Edge Touring Plus | 2018-04-26 19:20:56 | 140 | 4 |
Equipment | Enviolo | Tr N380 | 2020-04-11 16:12:00 | 140 | 31 |
Equipment | Ortlieb | Recumbent 2x27 L | 2022-06-15 13:44:43 | 145 | 11 |
Equipment | Hed | Roue Carbone | 2021-09-05 16:36:43 | 150 | 622 |
Equipment | Nine Continents | Rh205 | 2020-07-31 05:05:21 | 150 | 1 |
Equipment | Metabike | Metaphysic Carbon | 2020-01-01 14:43:37 | 150 | 449 |
Kickbike | Kickbike | Sport Classic | 2007-08-17 00:00:00 | 150 | 82 |
Kickbike | Kickbike | Race Max | 2017-05-22 00:00:00 | 150 | 25 |
Trike | Autre | Autre | 2018-12-22 20:01:03 | 150 | 24 |
Recumbents sold on RecycleBent since March 14th 2018: 674