Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Azub | Origami | 2017-06-09 00:00:00 | 1,300 | 118 |
Bike | Azub | Origami | 2018-06-20 21:26:06 | 1,200 | 5 |
Bike | Azub | Origami | 2020-09-30 21:46:22 | 1,300 | 42 |
Bike | Azub | Rino R11 | 2015-07-04 00:00:00 | 720 | 2 |
Bike | Azub | Six | 2015-04-23 00:00:00 | 1,900 | 63 |
Bike | Azub | Six | 2014-09-06 00:00:00 | 2,200 | 6 |
Bike | Azub | Six | 2015-04-04 00:00:00 | 3,000 | 116 |
Bike | Azub | Six | 2020-10-27 00:03:34 | 400 | 41 |
Bike | Azub | Six | 2018-08-05 18:31:26 | 2,200 | 69 |
Bike | Azub | Six | 2018-08-05 18:32:06 | 2,200 | 39 |
Bike | Bacchetta | Agio | 2009-02-02 00:00:00 | 1,800 | 3 |
Bike | Bacchetta | Bella Att | 2018-07-12 19:00:10 | 1,500 | 106 |
Bike | Bacchetta | Bella Att | 2015-01-10 00:00:00 | 1,100 | 117 |
Bike | Bacchetta | Bella Att | 2011-02-11 00:00:00 | 1,200 | 175 |
Bike | Bacchetta | Corsa | 2012-11-14 00:00:00 | 800 | 0 |
Bike | Bacchetta | Corsa | 2010-11-24 00:00:00 | 1,200 | 58 |
Bike | Bacchetta | Corsa | 2016-09-07 00:00:00 | 1,200 | 1 |
Bike | Bacchetta | Corsa | 2017-03-11 00:00:00 | 1,200 | 97 |
Bike | Bacchetta | Corsa | 2012-09-15 00:00:00 | 1,600 | 10 |
Bike | Bacchetta | Corsa | 2007-09-01 00:00:00 | 2,000 | 33 |
Recumbents sold on RecycleBent since March 14th 2018: 622