Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Bacchetta | Corsa | 2016-09-07 00:00:00 | 1,200 | 1 |
Bike | Bacchetta | Corsa | 2017-03-11 00:00:00 | 1,200 | 97 |
Bike | Bacchetta | Corsa | 2012-09-15 00:00:00 | 1,600 | 10 |
Bike | Bacchetta | Corsa | 2011-01-09 00:00:00 | 1,750 | 58 |
Bike | Bacchetta | Corsa | 2007-09-01 00:00:00 | 2,000 | 33 |
Bike | Bacchetta | Corsa | 2008-04-21 00:00:00 | 2,000 | 4 |
Bike | Bacchetta | Corsa | 2008-03-30 00:00:00 | 2,100 | 2 |
Bike | Bacchetta | Corsa | 2009-04-16 00:00:00 | 2,200 | 0 |
Bike | Bacchetta | Corsa | 2019-02-25 12:42:05 | 700 | 5 |
Bike | Bacchetta | Corsa | 2019-06-13 19:28:06 | 1,200 | 81 |
Bike | Bacchetta | Corsa | 2010-04-23 00:00:00 | 2,400 | 9 |
Bike | Bacchetta | Corsa | 2010-04-23 00:00:00 | 2,400 | 9 |
Bike | Bacchetta | Corsa 24 | 2011-05-01 00:00:00 | 1,600 | 80 |
Bike | Bacchetta | Corsa 24 | 2022-05-07 10:51:44 | 1,000 | 19 |
Bike | Bacchetta | Corsa 700 | 2016-09-24 00:00:00 | 1,500 | 14 |
Bike | Bacchetta | Corsa 700 | 2013-01-31 00:00:00 | 1,700 | 25 |
Bike | Bacchetta | Corsa 700 | 2020-05-19 21:39:20 | 1,350 | 115 |
Bike | Bacchetta | Corsa S/S | 2014-01-25 00:00:00 | 1,000 | 1 |
Bike | Bacchetta | Corsa S/S | 2010-07-11 00:00:00 | 2,050 | 65 |
Bike | Bacchetta | Giro 20 | 2019-04-13 06:58:05 | 1 | 46 |
Recumbents sold on RecycleBent since March 14th 2018: 674