Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Bacchetta | Corsa 700 | 2013-01-31 00:00:00 | 1,700 | 25 |
Bike | Bacchetta | Corsa 700 | 2020-05-19 21:39:20 | 1,350 | 115 |
Bike | Bacchetta | Corsa S/S | 2014-01-25 00:00:00 | 1,000 | 1 |
Bike | Bacchetta | Corsa S/S | 2010-07-11 00:00:00 | 2,050 | 65 |
Bike | Bacchetta | Giro 20 | 2013-04-18 00:00:00 | 980 | 12 |
Bike | Bacchetta | Giro 20 | 2019-04-13 06:58:05 | 1 | 46 |
Bike | Bacchetta | Giro 20 TT | 2016-04-29 00:00:00 | 1,000 | 13 |
Bike | Bacchetta | Giro 26 | 2012-09-24 00:00:00 | 1,000 | 13 |
Bike | Bacchetta | Giro 26 | 2008-06-20 00:00:00 | 1,100 | 18 |
Bike | Bacchetta | Giro 26 | 2016-04-02 00:00:00 | 1,100 | 8 |
Bike | Bacchetta | Giro 26 | 2017-03-24 00:00:00 | 750 | 6 |
Bike | Bacchetta | Giro 26 | 2016-02-11 00:00:00 | 900 | 47 |
Bike | Bacchetta | Giro 26 | 2009-04-27 00:00:00 | 1,000 | 11 |
Bike | Bacchetta | Giro 26 | 2010-09-23 00:00:00 | 1,150 | 71 |
Bike | Bacchetta | Giro 26 | 2009-09-30 00:00:00 | 1,200 | 9 |
Bike | Bacchetta | Giro 26 | 2009-11-11 00:00:00 | 1,400 | 2 |
Bike | Bacchetta | Giro 26 | 2018-07-25 17:29:14 | 1,100 | 69 |
Bike | Bacchetta | Giro 26 | 2018-07-08 10:30:17 | 900 | 8 |
Bike | Bacchetta | Giro 26 | 2019-09-10 09:47:49 | 900 | 349 |
Bike | Bacchetta | Giro 26 | 2014-02-28 00:00:00 | 1,200 | 39 |
Recumbents sold on RecycleBent since March 14th 2018: 476