Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Velomobile | Waw | Waw | 2016-04-19 00:00:00 | 4,600 | 42 |
Velomobile | Waw | Waw | 2021-03-24 20:17:43 | 4,600 | 9 |
Electric Velomobile | Velomobiel | Strada | 2020-11-13 15:20:34 | 4,600 | 410 |
Velomobile | Velomobiel | Quest | 2010-04-20 00:00:00 | 4,500 | 23 |
Velomobile | Velomobiel | Questxs | 2015-10-08 00:00:00 | 4,500 | 11 |
Velomobile | Velomobiel | Strada | 2015-04-03 00:00:00 | 4,500 | 23 |
Velomobile | Sinner | Mango | 2015-09-26 00:00:00 | 4,500 | 59 |
Velomobile | Sinner | Mango | 2015-09-26 00:00:00 | 4,500 | 5 |
Velomobile | Velomobiel | Strada | 2015-12-09 00:00:00 | 4,500 | 33 |
Velomobile | Velomobiel | Quest | 2016-05-03 00:00:00 | 4,500 | 104 |
Velomobile | Waw | Waw | 2016-09-09 00:00:00 | 4,500 | 4 |
Velomobile | Velomobiel | Quest | 2017-03-15 00:00:00 | 4,500 | 4 |
Velomobile | Leiba | X-stream | 2018-01-05 00:00:00 | 4,500 | 152 |
Electric Velomobile | Waw | Waw | 2019-03-28 20:12:18 | 4,500 | 15 |
Tandem | Azub | Twin | 2020-10-17 17:47:47 | 4,500 | 243 |
Bike | Zockra | HR700 | 2022-09-05 10:47:23 | 4,500 | 35 |
Electric Velomobile | Sinner | Mango | 2018-11-07 19:51:30 | 4,500 | 126 |
Electric Trike | Hp Velotechnik | Scorpion FS | 2022-02-02 17:32:55 | 4,500 | 57 |
Velomobile | Velomobiel | Questxs | 2020-01-31 11:54:36 | 4,500 | 85 |
Trike | Sunrider | Sunrider | 2010-01-15 00:00:00 | 4,500 | 2 |
Recumbents sold on RecycleBent since March 14th 2018: 675