Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Catrike | 700 | 2021-10-22 21:09:16 | 1,600 | 9 |
Equipment | Metabikes | 700c | 2018-06-11 20:20:12 | 55 | 1 |
Bike | Metabikes | 700c | 2019-02-20 19:02:49 | 990 | 115 |
Bike | Metabikes | 700c | 2019-05-10 18:47:30 | 1,000 | 3 |
Bike | Metabikes | 700c | 2019-06-04 12:15:42 | 900 | 21 |
Bike | Metabikes | 700c | 2019-08-22 16:21:06 | 990 | 80 |
Bike | Metabikes | 700c | 2019-11-03 19:10:07 | 800 | 67 |
Bike | Metabikes | 700c | 2019-11-09 08:30:49 | 1,100 | 18 |
Bike | Metabikes | 700c | 2021-08-28 23:25:02 | 1,400 | 119 |
Equipment | Toute Marque | à Voir | 2019-09-12 09:18:31 | 20 | 46 |
Tandem | Alleweder | A2 | 2015-07-20 00:00:00 | 1,200 | 4 |
Equipment | Alleweder | A2 | 2018-09-12 19:57:33 | 39 | 102 |
Electric Velomobile | Alleweder | A2 | 2020-12-08 13:25:25 | 2,700 | 182 |
Electric Velomobile | Alleweder | A2 | 2022-11-04 08:22:33 | 2,700 | 175 |
Velomobile | Velomobiel | A2 | 2009-02-08 00:00:00 | 1,900 | 10 |
Velomobile | Velomobiel | A2 | 2009-01-22 00:00:00 | 2,000 | 9 |
Tandem | Alleweder | A4 | 2010-04-28 00:00:00 | 1,600 | 8 |
Tandem | Alleweder | A4 | 2013-05-30 00:00:00 | 2,500 | 2 |
Tandem | Alleweder | A4 | 2009-07-07 00:00:00 | 2,800 | 33 |
Tandem | Alleweder | A4 | 2013-05-01 00:00:00 | 2,800 | 86 |
Recumbents sold on RecycleBent since March 14th 2018: 675