Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Hp Velotechnik | Spirit | 2020-09-23 23:49:02 | 350 | 17 |
Bike | Challenge | Hurricane | 2021-06-26 12:30:21 | 380 | 6 |
Bike | Performer | High Racer | 2016-12-09 00:00:00 | 380 | 97 |
Bike | Optima | Dragon | 2012-09-01 00:00:00 | 390 | 3 |
Bike | Optima | Dragon | 2012-07-25 00:00:00 | 400 | 0 |
Bike | Optima | Dragon | 2015-08-20 00:00:00 | 400 | 1 |
Bike | Cycle Genius | CGX | 2019-11-18 08:58:55 | 400 | 272 |
Equipment | Chariot | Cougar2 | 2019-07-31 21:33:10 | 400 | 160 |
Bike | Nazca | Explorer | 2019-06-30 17:38:40 | 400 | 105 |
Bike | Optima | Baron | 2017-06-25 00:00:00 | 400 | 26 |
Bike | Nazca | Explorer | 2018-11-13 15:52:38 | 400 | 28 |
Equipment | Hed | Roue Carbone | 2019-12-23 14:15:48 | 400 | 121 |
Bike | Kmx | X-Class | 2007-09-01 00:00:00 | 400 | 116 |
Bike | Giant | Revive | 2007-07-13 00:00:00 | 400 | 26 |
Bike | Berkut | S-327 | 2008-05-11 00:00:00 | 400 | 50 |
Trike | Triflex | 1000 | 2009-06-06 00:00:00 | 400 | 126 |
Bike | Radius | Red Pepper | 2009-09-12 00:00:00 | 400 | 2 |
Bike | Challenge | Hurricane Tour | 2014-10-16 00:00:00 | 400 | 78 |
Bike | M5 | 20/20 Eco | 2014-10-12 00:00:00 | 400 | 11 |
Trike | Performer | FRP | 2015-10-10 00:00:00 | 400 | 0 |
Recumbents sold on RecycleBent since March 14th 2018: 637