Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Bacchetta | Giro 20 | 2013-04-18 00:00:00 | 980 | 12 |
Bike | Bacchetta | Giro 20 TT | 2016-04-29 00:00:00 | 1,000 | 13 |
Bike | Bacchetta | Giro 26 | 2017-03-24 00:00:00 | 750 | 6 |
Bike | Bacchetta | Giro 26 | 2016-02-11 00:00:00 | 900 | 47 |
Bike | Bacchetta | Giro 26 | 2009-04-27 00:00:00 | 1,000 | 11 |
Bike | Bacchetta | Giro 26 | 2012-09-24 00:00:00 | 1,000 | 13 |
Bike | Bacchetta | Giro 26 | 2008-06-20 00:00:00 | 1,100 | 18 |
Bike | Bacchetta | Giro 26 | 2016-04-02 00:00:00 | 1,100 | 8 |
Bike | Bacchetta | Giro 26 | 2010-09-23 00:00:00 | 1,150 | 71 |
Bike | Bacchetta | Giro 26 | 2009-09-30 00:00:00 | 1,200 | 9 |
Bike | Bacchetta | Giro 26 | 2009-11-11 00:00:00 | 1,400 | 2 |
Bike | Bacchetta | Giro 26 | 2014-02-28 00:00:00 | 1,200 | 39 |
Bike | Bacchetta | Giro 26 | 2018-07-25 17:29:14 | 1,100 | 69 |
Bike | Bacchetta | Giro 26 | 2018-07-08 10:30:17 | 900 | 8 |
Bike | Bacchetta | Giro 26 | 2019-09-10 09:47:49 | 900 | 349 |
Bike | Bacchetta | Giro 26 | 2020-12-06 17:49:46 | 1,100 | 1 |
Bike | Bacchetta | Giro26 Att | 2022-11-23 08:24:08 | 600 | 61 |
Bike | Bacchetta | Strada | 2015-03-19 00:00:00 | 990 | 3 |
Bike | Bacchetta | Strada | 2009-12-05 00:00:00 | 1,500 | 34 |
Bike | Barcroft | Virginia Titanium | 2011-02-13 00:00:00 | 1,690 | 8 |
Recumbents sold on RecycleBent since March 14th 2018: 674