Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Barcroft | Virginia Titanium | 2008-11-07 00:00:00 | 3,100 | 13 |
Bike | Batavus | Relaxx | 2008-07-09 00:00:00 | 500 | 1 |
Bike | Berkut | S-327 | 2008-05-11 00:00:00 | 400 | 50 |
Bike | Bike E | At | 2009-10-11 00:00:00 | 600 | 0 |
Bike | Birdy | Red | 2020-12-06 23:08:00 | 780 | 708 |
Bike | Birk | Comet RT | 2014-12-26 00:00:00 | 7,800 | 108 |
Bike | Catbike | 33 | 2021-04-06 14:39:40 | 800 | 50 |
Bike | Catrike | Musashi | 2012-12-11 00:00:00 | 1,750 | 13 |
Bike | Catrike | Musashi | 2013-07-21 00:00:00 | 1,800 | 66 |
Bike | Catrike | Musashi | 2011-04-19 00:00:00 | 1,950 | 84 |
Bike | Catrike | Musashi | 2020-05-22 12:46:32 | 1,000 | 93 |
Bike | Catrike | Speed | 2019-06-08 18:15:51 | 1,250 | 7 |
Bike | Challenge | Concept Trike | 2016-07-07 00:00:00 | 1,200 | 10 |
Bike | Challenge | Concept Trike | 2015-09-19 00:00:00 | 2,850 | 52 |
Bike | Challenge | Distance | 2009-04-05 00:00:00 | 770 | 7 |
Bike | Challenge | Fujin | 2011-12-10 00:00:00 | 700 | 99 |
Bike | Challenge | Fujin | 2016-07-15 00:00:00 | 700 | 38 |
Bike | Challenge | Fujin | 2009-06-25 00:00:00 | 1,300 | 3 |
Bike | Challenge | Fujin | 2010-03-24 00:00:00 | 1,300 | 14 |
Bike | Challenge | Fujin | 2007-05-30 00:00:00 | 1,400 | 28 |
Recumbents sold on RecycleBent since March 14th 2018: 674