Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Catbike | 33 | 2021-04-06 14:39:40 | 800 | 50 |
Bike | Catrike | Musashi | 2012-12-11 00:00:00 | 1,750 | 13 |
Bike | Catrike | Musashi | 2013-07-21 00:00:00 | 1,800 | 66 |
Bike | Catrike | Musashi | 2011-04-19 00:00:00 | 1,950 | 84 |
Bike | Catrike | Musashi | 2020-05-22 12:46:32 | 1,000 | 93 |
Bike | Catrike | Speed | 2019-06-08 18:15:51 | 1,250 | 7 |
Bike | Challenge | Concept Trike | 2016-07-07 00:00:00 | 1,200 | 10 |
Bike | Challenge | Concept Trike | 2015-09-19 00:00:00 | 2,850 | 52 |
Bike | Challenge | Distance | 2009-04-05 00:00:00 | 770 | 7 |
Bike | Challenge | Fujin | 2011-12-10 00:00:00 | 700 | 99 |
Bike | Challenge | Fujin | 2016-07-15 00:00:00 | 700 | 38 |
Bike | Challenge | Fujin | 2009-06-25 00:00:00 | 1,300 | 3 |
Bike | Challenge | Fujin | 2010-03-24 00:00:00 | 1,300 | 14 |
Bike | Challenge | Fujin | 2007-05-30 00:00:00 | 1,400 | 28 |
Bike | Challenge | Fujin | 2006-12-06 00:00:00 | 1,500 | 1 |
Bike | Challenge | Fujin | 2007-04-21 00:00:00 | 1,500 | 3 |
Bike | Challenge | Fujin SL 1 | 2018-04-07 09:57:29 | 700 | 7 |
Bike | Challenge | Fujin SL 1 | 2016-09-26 00:00:00 | 750 | 17 |
Bike | Challenge | Fujin SL 1 | 2013-02-12 00:00:00 | 925 | 41 |
Bike | Challenge | Fujin SL 1 | 2008-09-18 00:00:00 | 1,290 | 7 |
Recumbents sold on RecycleBent since March 14th 2018: 620