Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Optima | Dragon | 2007-11-30 00:00:00 | 2,200 | 53 |
Bike | Nazca | Pioneer | 2007-12-02 00:00:00 | 1,200 | 7 |
Bike | Challenge | Hurricane | 2007-12-08 00:00:00 | 1,300 | 13 |
Bike | Challenge | Seiran | 2007-12-09 00:00:00 | 1,700 | 43 |
Trike | Performer | Carbon Trike | 2007-12-13 00:00:00 | 1,800 | 174 |
Bike | Ecobent | Basic | 2007-12-18 00:00:00 | 450 | 63 |
Bike | M5 | Low Racer | 2007-12-19 00:00:00 | 1,600 | 107 |
Bike | Tw Bents | PB 970 | 2007-12-23 00:00:00 | 750 | 8 |
Bike | Optima | Dolphin | 2007-12-23 00:00:00 | 850 | 16 |
Bike | M5 | City-Racer | 2007-12-25 00:00:00 | 1,600 | 0 |
Bike | Cycle Genius | CGX | 2007-12-27 00:00:00 | 700 | 93 |
Trike | Catrike | Speed | 2007-12-28 00:00:00 | 1,800 | 54 |
Bike | Rans | Rocket | 2008-01-04 00:00:00 | 1,285 | 16 |
Bike | Optima | Lynxx | 2008-01-05 00:00:00 | 1,200 | 42 |
Bike | Nazca | Fiero | 2008-01-05 00:00:00 | 1,500 | 117 |
Trike | Hp Velotechnik | Scorpion | 2008-01-06 00:00:00 | 2,500 | 76 |
Bike | Optima | Baron | 2008-01-11 00:00:00 | 1,800 | 63 |
Trike | Optima | Rider | 2008-01-13 00:00:00 | 1,600 | 23 |
Bike | Velokraft | Vk2 | 2008-01-14 00:00:00 | 1,700 | 1 |
Trike | Ice | Trice Q | 2008-01-20 00:00:00 | 1,700 | 12 |
Recumbents sold on RecycleBent since March 14th 2018: 623