Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Velomobile | Mango | Sport | 2018-09-13 10:06:03 | 3,500 | 181 |
Velomobile | Mango | Sport | 2018-11-20 07:51:31 | 2,000 | 6 |
Velomobile | Velomobiel | Strada | 2018-04-26 16:29:27 | 3,300 | 9 |
Velomobile | Velomobiel | Strada | 2017-11-19 00:00:00 | 3,200 | 8 |
Velomobile | Velomobiel | Strada | 2015-01-15 00:00:00 | 4,200 | 64 |
Velomobile | Velomobiel | Strada | 2015-12-08 00:00:00 | 4,300 | 90 |
Velomobile | Velomobiel | Strada | 2015-04-03 00:00:00 | 4,500 | 23 |
Velomobile | Velomobiel | Strada | 2015-12-09 00:00:00 | 4,500 | 33 |
Velomobile | Velomobiel | Strada | 2012-04-09 00:00:00 | 5,200 | 75 |
Velomobile | Velomobiel | Strada | 2013-01-26 00:00:00 | 5,200 | 44 |
Velomobile | Velomobiel | Strada | 2018-10-20 19:22:25 | 5,300 | 13 |
Velomobile | Velomobiel | Strada | 2018-11-26 18:42:48 | 6,000 | 35 |
Velomobile | Velomobiel | Strada | 2020-01-04 17:01:20 | 5,000 | 143 |
Velomobile | Velomobiel | Strada | 2020-12-09 14:03:12 | 5,000 | 119 |
Velomobile | Leiba | X-stream | 2013-01-05 00:00:00 | 3,400 | 11 |
Velomobile | Leiba | X-stream | 2013-04-01 00:00:00 | 3,500 | 26 |
Velomobile | Leiba | X-stream | 2013-05-26 00:00:00 | 4,150 | 15 |
Velomobile | Leiba | X-stream | 2012-01-20 00:00:00 | 4,400 | 6 |
Velomobile | Leiba | X-stream | 2015-10-13 00:00:00 | 5,000 | 63 |
Velomobile | Leiba | X-stream | 2018-01-05 00:00:00 | 4,500 | 152 |
Recumbents sold on RecycleBent since March 14th 2018: 674