Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Catrike | Speed | 2012-07-07 00:00:00 | 1,500 | 11 |
Trike | Catrike | Speed | 2015-10-22 00:00:00 | 1,500 | 9 |
Trike | Catrike | Speed | 2016-03-27 00:00:00 | 1,500 | 58 |
Trike | Catrike | Speed | 2016-05-02 00:00:00 | 1,550 | 145 |
Trike | Catrike | Speed | 2007-11-03 00:00:00 | 1,600 | 44 |
Trike | Catrike | Speed | 2009-01-14 00:00:00 | 1,600 | 117 |
Trike | Catrike | Speed | 2011-03-04 00:00:00 | 1,600 | 44 |
Trike | Catrike | Speed | 2011-09-17 00:00:00 | 1,600 | 118 |
Trike | Catrike | Speed | 2010-08-29 00:00:00 | 1,650 | 62 |
Trike | Catrike | Speed | 2014-04-22 00:00:00 | 1,650 | 39 |
Trike | Catrike | Speed | 2011-09-10 00:00:00 | 1,700 | 3 |
Trike | Catrike | Speed | 2014-06-25 00:00:00 | 1,700 | 59 |
Trike | Catrike | Speed | 2009-12-23 00:00:00 | 1,750 | 56 |
Trike | Catrike | Speed | 2007-12-28 00:00:00 | 1,800 | 54 |
Trike | Catrike | Speed | 2009-11-14 00:00:00 | 1,800 | 25 |
Trike | Catrike | Speed | 2010-09-01 00:00:00 | 1,800 | 139 |
Trike | Catrike | Speed | 2010-07-29 00:00:00 | 1,800 | 15 |
Trike | Catrike | Speed | 2017-09-20 00:00:00 | 1,800 | 20 |
Trike | Catrike | Speed | 2009-12-10 00:00:00 | 1,850 | 17 |
Trike | Catrike | Speed | 2009-03-29 00:00:00 | 1,900 | 139 |
Recumbents sold on RecycleBent since March 14th 2018: 162