Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Zox | 20 Z | 2007-08-01 00:00:00 | 1,220 | 157 |
Bike | Zox | 26 Low | 2010-01-18 00:00:00 | 1,400 | 111 |
Bike | Zockra | Hr 700 | 2019-01-04 21:45:15 | 2,600 | 7 |
Bike | Zockra | Hr 700 | 2021-09-30 20:25:04 | 1,750 | 992 |
Bike | Zockra | Proto | 2010-05-18 00:00:00 | 800 | 20 |
Bike | Zockra | Le Rapide | 2017-01-04 00:00:00 | 1,500 | 1 |
Bike | Zockra | Le Rapide | 2015-04-25 00:00:00 | 1,700 | 5 |
Bike | Zockra | Le Rapide | 2016-09-03 00:00:00 | 1,900 | 174 |
Bike | Zockra | Le Rapide | 2012-10-06 00:00:00 | 3,700 | 3 |
Bike | Zockra | Low-Racer | 2009-07-13 00:00:00 | 2,000 | 1 |
Bike | Zockra | HR650 | 2016-09-24 00:00:00 | 2,000 | 7 |
Bike | Zockra | HR650 | 2016-06-01 00:00:00 | 2,700 | 113 |
Bike | Zockra | HR650 | 2019-01-06 21:43:02 | 3,500 | 49 |
Bike | Zockra | HR700 | 2014-10-18 00:00:00 | 3,100 | 56 |
Bike | Zockra | HR700 | 2015-01-17 00:00:00 | 3,100 | 16 |
Bike | Zockra | HR700 | 2016-08-05 00:00:00 | 3,200 | 33 |
Bike | Zockra | HR700 | 2016-01-23 00:00:00 | 3,300 | 5 |
Bike | Zockra | HR700 | 2016-04-20 00:00:00 | 3,400 | 20 |
Bike | Zockra | HR700 | 2015-05-19 00:00:00 | 3,800 | 64 |
Bike | Zockra | HR700 | 2014-05-29 00:00:00 | 4,000 | 67 |
Recumbents sold on RecycleBent since March 14th 2018: 674