Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Equipment | Bafang | Bso1 250w 36 V | 2019-11-21 15:59:39 | 130 | 0 |
Bike | Laneri | Impala | 2018-08-16 07:42:16 | 496 | 0 |
Bike | Optima | Lynxx | 2007-10-07 00:00:00 | 1,800 | 0 |
Bike | Hp Velotechnik | Grasshopper FX | 2006-11-17 00:00:00 | 1,600 | 0 |
Tandem | Performer | Tandem | 2017-05-21 00:00:00 | 1,400 | 0 |
Bike | Optima | Dragon | 2012-07-25 00:00:00 | 400 | 0 |
Bike | M5 | City-Racer | 2007-12-25 00:00:00 | 1,600 | 0 |
Electric Trike | Ice | Sprint Rs 20 | 2018-08-20 22:44:35 | 3,200 | 0 |
Bike | Optima | Baron | 2008-02-24 00:00:00 | 1,000 | 0 |
Bike | Challenge | Fujin SL 1 | 2008-02-11 00:00:00 | 1,400 | 0 |
Trike | Ice | Trice QNT | 2006-08-19 00:00:00 | 2,450 | 0 |
Bike | M5 | SP 451 | 2008-04-28 00:00:00 | 1,400 | 0 |
Equipment | Schwalbe | Tryker | 2020-06-18 16:11:01 | 30 | 0 |
Velomobile | Intercity Bike | DF | 2019-06-29 20:42:36 | 6,500 | 0 |
Trike | Hase | Kettwiesel | 2010-11-28 00:00:00 | 1,600 | 0 |
Bike | Performer | High Racer | 2010-08-04 00:00:00 | 1,400 | 0 |
Trike | Catrike | Speed | 2009-09-10 00:00:00 | 1,950 | 0 |
Trike | Hase | Kettwiesel | 2012-02-19 00:00:00 | 1,600 | 0 |
Bike | Bacchetta | Corsa | 2009-04-16 00:00:00 | 2,200 | 0 |
Bike | Performer | Saber | 2020-07-19 16:39:16 | 500 | 0 |
Recumbents sold on RecycleBent since March 14th 2018: 476