Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Optima | Baron | 2012-07-27 00:00:00 | 1,300 | 2 |
Bike | Azub | Bike 2002 | 2011-08-20 00:00:00 | 500 | 2 |
Bike | Velokraft | No Com | 2014-04-25 00:00:00 | 3,200 | 2 |
Bike | Nazca | Pioneer | 2013-07-31 00:00:00 | 500 | 2 |
Trike | Catrike | Road | 2011-09-12 00:00:00 | 1,300 | 2 |
Velomobile | Velomobiel | Mango | 2011-01-22 00:00:00 | 3,400 | 2 |
Bike | Optima | Baron | 2012-04-02 00:00:00 | 800 | 2 |
Bike | Optima | Baron | 2007-11-11 00:00:00 | 1,400 | 2 |
Bike | Challenge | Seiran | 2007-04-28 00:00:00 | 1,200 | 2 |
Trike | Hase | Kettwiesel | 2014-05-17 00:00:00 | 2,100 | 2 |
Bike | Performer | Agenda | 2013-02-22 00:00:00 | 1,300 | 2 |
Bike | Performer | Goal-26X | 2011-12-20 00:00:00 | 900 | 2 |
Bike | Fuenda | Calypso | 2010-08-11 00:00:00 | 590 | 2 |
Bike | Hp Velotechnik | Streetmachine | 2011-12-17 00:00:00 | 1,000 | 2 |
Bike | Optima | Lynxx | 2007-05-08 00:00:00 | 700 | 2 |
Bike | Hase | Pino Allround | 2017-06-12 00:00:00 | 3,500 | 2 |
Bike | Performer | Toscana 20/26 | 2013-01-04 00:00:00 | 750 | 2 |
Bike | M5 | Tica Low Racer | 2007-08-13 00:00:00 | 2,200 | 2 |
Bike | Metabike | Metaphysic.700 | 2017-01-11 00:00:00 | 950 | 2 |
Bike | Optima | Baron XLOW | 2021-05-01 14:15:09 | 500 | 2 |
Recumbents sold on RecycleBent since March 14th 2018: 622