Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Performer | Jc20 Dual Drive | 2010-04-09 00:00:00 | 1,250 | 0 |
Bike | Optima | Dragon | 2019-08-09 16:01:57 | 750 | 0 |
Trike | Catrike | 700 | 2006-11-22 00:00:00 | 2,850 | 0 |
Trike | Catrike | 700 | 2006-12-03 00:00:00 | 2,850 | 0 |
Bike | M5 | Low Racer | 2015-01-11 00:00:00 | 1,100 | 0 |
Trike | Hp Velotechnik | Scorpion FS | 2014-08-27 00:00:00 | 2,000 | 0 |
Bike | Optima | Baron | 2015-08-15 00:00:00 | 600 | 0 |
Bike | Nazca | Fuego | 2008-03-23 00:00:00 | 1,500 | 0 |
Trike | Performer | FRP | 2015-10-10 00:00:00 | 400 | 0 |
Bike | Bacchetta | Corsa | 2012-11-14 00:00:00 | 800 | 0 |
Bike | Metabike | Metaphysic | 2012-05-05 00:00:00 | 500 | 0 |
Bike | M5 | Carbon HR | 2008-04-05 00:00:00 | 2,800 | 0 |
Trike | Catrike | Road | 2007-03-15 00:00:00 | 2,100 | 0 |
Trike | Catrike | Road | 2007-06-29 00:00:00 | 1,800 | 0 |
Bike | Nazca | Pioneer | 2007-09-07 00:00:00 | 1,200 | 0 |
Bike | Challenge | Seiran SL | 2008-04-01 00:00:00 | 1,800 | 0 |
Trike | Azub | T-tris | 2020-04-30 20:36:59 | 1,250 | 0 |
Bike | Optima | Lynxx | 2013-06-12 00:00:00 | 650 | 0 |
Bike | Optima | Baron | 2012-08-11 00:00:00 | 1,400 | 0 |
Bike | Bike E | At | 2009-10-11 00:00:00 | 600 | 0 |
Recumbents sold on RecycleBent since March 14th 2018: 477