Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Velomobile | Mk2 | 2019-11-18 10:23:15 | 6,700 | 4 | |
Trike | A Voir | Moverider | 2021-01-16 10:40:42 | 1,000 | 128 |
Bike | ActionBent | Tango GT | 2016-05-15 00:00:00 | 600 | 22 |
Bike | ActionBent | Focus | 2007-03-02 00:00:00 | 950 | 72 |
Bike | Aerox | Fiberbird | 2017-06-15 00:00:00 | 1,500 | 78 |
Bike | Aerox | Fiberbird | 2011-10-14 00:00:00 | 2,200 | 12 |
Bike | ALIAciklo | Aliaunu | 2015-10-01 00:00:00 | 340 | 22 |
Bike | ALIAciklo | Aliaunu | 2012-05-21 00:00:00 | 950 | 61 |
Bike | ALIAciklo | Aliaunu | 2016-03-28 00:00:00 | 1,000 | 6 |
Bike | ALIAciklo | Aliaunu | 2013-05-13 00:00:00 | 1,050 | 70 |
Bike | ALIAciklo | Aliaunu | 2011-10-22 00:00:00 | 1,200 | 35 |
Bike | ALIAciklo | Aliaunu | 2019-12-10 19:32:09 | 900 | 553 |
Bike | ALIAciklo | Proto Aliaurbo | 2012-04-15 00:00:00 | 650 | 19 |
Tandem | Alleweder | A2 | 2015-07-20 00:00:00 | 1,200 | 4 |
Equipment | Alleweder | A2 | 2018-09-12 19:57:33 | 39 | 102 |
Electric Velomobile | Alleweder | A2 | 2020-12-08 13:25:25 | 2,700 | 182 |
Tandem | Alleweder | A4 | 2010-04-28 00:00:00 | 1,600 | 8 |
Tandem | Alleweder | A4 | 2013-05-30 00:00:00 | 2,500 | 2 |
Tandem | Alleweder | A4 | 2009-07-07 00:00:00 | 2,800 | 33 |
Tandem | Alleweder | A4 | 2013-05-01 00:00:00 | 2,800 | 86 |
Recumbents sold on RecycleBent since March 14th 2018: 469