Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Equipment | Shimano | **** | 2021-09-13 09:36:14 | 8 | 378 |
Trike | Triflex | 1000 | 2009-06-06 00:00:00 | 400 | 126 |
Equipment | Shimano | 105 | 2020-03-05 00:16:40 | 15 | 13 |
Equipment | Terracycle | 11 | 2021-06-23 10:52:00 | 35 | 379 |
Trike | Hase Bike | 13 | 2019-06-24 00:02:17 | 2,000 | 15 |
Bike | Minibi | 1400 | 2010-09-27 00:00:00 | 550 | 25 |
Bike | Minibi | 1400 | 2009-08-04 00:00:00 | 600 | 41 |
Trike | Hp Velotechnique | 18 | 2021-03-15 11:10:11 | 1,500 | 8 |
Trike | Design Chartier | 20 Pouces Route | 2007-07-09 00:00:00 | 750 | 17 |
Bike | Zox | 20 Z | 2007-08-01 00:00:00 | 1,220 | 157 |
Bike | Metabikes | 20" | 2018-06-08 16:43:27 | 120 | 6 |
Bike | Metabikes | 20" | 2019-02-27 20:08:30 | 900 | 31 |
Bike | M5 | 20/20 | 2008-08-23 00:00:00 | 1,000 | 6 |
Bike | M5 | 20/20 | 2018-08-22 12:30:22 | 500 | 3 |
Trike | Performer | 20/20 | 2008-09-12 00:00:00 | 600 | 6 |
Electric Trike | Performer | 20/20 | 2021-10-25 08:53:20 | 3,100 | 46 |
Bike | M5 | 20/20 Eco | 2014-10-12 00:00:00 | 400 | 11 |
Bike | M5 | 20/20 Eco | 2011-09-04 00:00:00 | 600 | 26 |
Bike | M5 | 20/20 Eco | 2010-04-22 00:00:00 | 600 | 4 |
Bike | M5 | 20/20 Eco | 2008-09-20 00:00:00 | 700 | 6 |
Recumbents sold on RecycleBent since March 14th 2018: 623