Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Ice | Adventure Hd | 2018-09-22 11:53:23 | 3,500 | 33 |
Trike | Ice | Adventure Hd | 2020-05-13 16:59:17 | 2,000 | 123 |
Bike | Tw Bents | Adventure Plus | 2012-03-05 00:00:00 | 500 | 16 |
Equipment | Bacchetta | Aéro | 2021-04-10 17:46:46 | 40 | 1 |
Bike | Performer | Agenda | 2018-01-01 00:00:00 | 550 | 96 |
Bike | Performer | Agenda | 2013-05-30 00:00:00 | 600 | 124 |
Bike | Performer | Agenda | 2016-02-09 00:00:00 | 600 | 86 |
Bike | Performer | Agenda | 2013-09-20 00:00:00 | 635 | 28 |
Bike | Performer | Agenda | 2014-06-21 00:00:00 | 750 | 4 |
Bike | Performer | Agenda | 2015-02-11 00:00:00 | 800 | 10 |
Bike | Performer | Agenda | 2016-06-03 00:00:00 | 850 | 67 |
Bike | Performer | Agenda | 2014-09-27 00:00:00 | 880 | 93 |
Bike | Performer | Agenda | 2014-09-17 00:00:00 | 930 | 44 |
Bike | Performer | Agenda | 2009-06-02 00:00:00 | 1,000 | 58 |
Bike | Performer | Agenda | 2011-04-06 00:00:00 | 1,000 | 31 |
Bike | Performer | Agenda | 2014-09-15 00:00:00 | 950 | 69 |
Bike | Performer | Agenda | 2010-10-23 00:00:00 | 1,000 | 30 |
Bike | Performer | Agenda | 2011-04-21 00:00:00 | 1,000 | 44 |
Bike | Performer | Agenda | 2013-04-03 00:00:00 | 1,000 | 97 |
Bike | Performer | Agenda | 2015-04-30 00:00:00 | 1,000 | 4 |
Recumbents sold on RecycleBent since March 14th 2018: 637