Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Bacchetta | Giro 20 | 2019-04-13 06:58:05 | 1 | 46 |
Bike | Rans | V3 | 2019-04-20 10:01:15 | 1 | 9 |
Equipment | Rans | Guidon U | 2019-03-16 12:37:46 | 1 | 274 |
Trike | Azub | Tricon | 2019-02-28 15:38:20 | 1 | 111 |
Bike | M5 | Carbon HR | 2019-10-30 21:05:48 | 5 | 22 |
Equipment | Shimano | **** | 2021-09-13 09:36:14 | 8 | 378 |
Equipment | Schwalbe | Marathon Plus | 2021-08-03 20:25:53 | 10 | 163 |
Equipment | Tektro | Rx2.0 | 2018-06-08 16:41:47 | 12 | 6 |
Equipment | Kemo | M172 | 2018-09-25 19:42:50 | 15 | 156 |
Equipment | Shimano | 105 | 2020-03-05 00:16:40 | 15 | 13 |
Equipment | Shimano | Deore | 2021-08-02 18:48:03 | 20 | 7 |
Equipment | Toute Marque | à Voir | 2019-09-12 09:18:31 | 20 | 46 |
Equipment | Hase | Pino Tandem | 2018-09-03 23:25:32 | 20 | 37 |
Equipment | Nazca | Pioneer | 2020-12-04 20:11:41 | 20 | 36 |
Equipment | Schwalbe | Marathon Plus Tour | 2021-02-12 07:22:27 | 23 | 165 |
Equipment | Campagnolo | Veloce | 2020-05-20 23:25:46 | 25 | 93 |
Equipment | Nazca | Pioneer | 2018-09-26 16:09:05 | 25 | 61 |
Equipment | Schwalbe | Tryker | 2020-06-18 16:11:01 | 30 | 0 |
Equipment | Stollberg | Dynalader Modular | 2021-01-04 21:36:21 | 30 | 7 |
Equipment | Azub | Azub 6 | 2019-03-23 21:21:19 | 30 | 15 |
Recumbents sold on RecycleBent since March 14th 2018: 623