Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Kickbike | Trikke | T8 Air | 2018-11-20 17:02:28 | 50 | 6 |
Equipment | Terracycle | Double Roulette | 2019-05-14 21:00:37 | 50 | 11 |
Equipment | Garmin | Edge800 | 2021-11-20 19:14:56 | 50 | 0 |
Equipment | Optima | Dolphin | 2021-06-25 18:31:49 | 50 | 271 |
Equipment | Metabikes | 700c | 2018-06-11 20:20:12 | 55 | 1 |
Equipment | Shredda | Evo | 2019-05-21 21:37:57 | 55 | 1 |
Equipment | Hp Velotechnik | Bodylink | 2019-06-11 09:14:18 | 59 | 8 |
Equipment | Toute Marque | Rotor | 2019-03-25 21:10:43 | 60 | 49 |
Equipment | Radical Design | Solo Aero Etroit | 2019-05-05 19:58:52 | 60 | 35 |
Equipment | Optima | Dolphin | 2020-12-18 17:24:50 | 60 | 131 |
Equipment | Shimano | Ultegra | 2020-03-04 17:38:56 | 60 | 8 |
Equipment | Osymetric | Double Plateau 54-42 X 130 | 2021-04-09 12:33:17 | 60 | 0 |
Equipment | Radical Design | Solo Aero Etroit | 2022-06-02 21:02:48 | 60 | 377 |
Equipment | Radical Design | Top L | 2019-07-09 18:45:50 | 70 | 321 |
Equipment | Shimano | Capreo | 2021-01-21 20:22:14 | 70 | 26 |
Equipment | Radical Design | Banana Racer | 2019-03-24 11:26:46 | 70 | 25 |
Equipment | Optima | Dolphin | 2021-07-04 08:51:44 | 70 | 155 |
Equipment | Radical Design | Solo Aero Etroit | 2019-09-04 10:08:41 | 80 | 347 |
Equipment | Sram | Dual Drive | 2019-08-24 22:18:29 | 80 | 434 |
Equipment | Radical Design | Solo Racer | 2021-05-30 21:32:10 | 80 | 9 |
Recumbents sold on RecycleBent since March 14th 2018: 623