Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Bike | Optima | Stinger | 2018-10-10 17:41:51 | 400 | 86 |
Equipment | Thule | Chariot Lite 1 Place Kit Velo | 2019-12-18 15:39:23 | 400 | 59 |
Equipment | Bionx | P 250 Dv | 2019-12-09 08:46:08 | 400 | 38 |
Bike | Nazca | Explorer | 2019-01-27 21:05:26 | 400 | 24 |
Bike | Optima | Lynxx | 2018-10-18 20:20:57 | 430 | 19 |
Equipment | Bacchetta | Giro 26 | 2019-01-03 10:50:39 | 450 | 290 |
Bike | Optima | Baron | 2019-07-27 12:56:18 | 450 | 24 |
Bike | Tw Bents | Action-Plus | 2008-08-31 00:00:00 | 450 | 1 |
Bike | Optima | Condor | 2019-03-10 19:12:06 | 450 | 2 |
Bike | Optima | Lynxx | 2016-06-10 00:00:00 | 450 | 3 |
Bike | Optima | Baron | 2015-03-07 00:00:00 | 450 | 23 |
Bike | M5 | 20/28 | 2006-08-01 00:00:00 | 450 | 618 |
Bike | Ecobent | Basic | 2007-12-18 00:00:00 | 450 | 63 |
Bike | M5 | SP 451 | 2008-03-14 00:00:00 | 450 | 1 |
Bike | Cycle Genius | CGX | 2008-09-16 00:00:00 | 450 | 120 |
Bike | Radius | Red Pepper | 2011-04-30 00:00:00 | 450 | 5 |
Trike | Kmx | X-Class | 2013-01-03 00:00:00 | 450 | 55 |
Bike | Optima | Lynxx | 2021-11-09 14:42:47 | 450 | 22 |
Bike | Optima | Condor | 2019-06-10 19:11:23 | 450 | 0 |
Bike | Speedliner | Street Legal | 2009-03-28 00:00:00 | 460 | 4 |
Recumbents sold on RecycleBent since March 14th 2018: 622