Category | Make | Model | Sold | Price Sold | Days To Sell |
---|---|---|---|---|---|
Trike | Ice | Trice QNT | 2006-08-19 00:00:00 | 2,450 | 14 |
Trike | Ice | Trice QNT | 2006-08-19 00:00:00 | 2,450 | 0 |
Bike | Optima | Lynxx | 2006-08-26 00:00:00 | 1,200 | 11 |
Bike | Optima | Condor | 2006-08-30 00:00:00 | 800 | 32 |
Bike | M5 | Low Racer | 2006-09-01 00:00:00 | 1,750 | 102 |
Bike | Optima | Orca | 2006-09-03 00:00:00 | 1,800 | 3 |
Bike | M5 | Low Racer | 2006-09-06 00:00:00 | 1,250 | 43 |
Bike | Optima | Orca | 2006-09-13 00:00:00 | 1,500 | 10 |
Bike | Optima | Condor | 2006-10-06 00:00:00 | 850 | 1 |
Bike | Optima | Baron | 2006-10-10 00:00:00 | 1,200 | 59 |
Bike | Challenge | Mistral Deluxe | 2006-10-25 00:00:00 | 1,600 | 16 |
Trike | Catrike | Speed | 2006-11-05 00:00:00 | 2,000 | 10 |
Bike | Hp Velotechnik | Grasshopper FX | 2006-11-17 00:00:00 | 1,600 | 0 |
Trike | Catrike | 700 | 2006-11-22 00:00:00 | 2,850 | 0 |
Bike | Optima | Baron | 2006-11-24 00:00:00 | 1,500 | 8 |
Bike | Challenge | Mistral | 2006-11-25 00:00:00 | 950 | 5 |
Trike | Catrike | 700 | 2006-12-03 00:00:00 | 2,850 | 0 |
Bike | Challenge | Fujin | 2006-12-06 00:00:00 | 1,500 | 1 |
Bike | Challenge | Seiran | 2006-12-06 00:00:00 | 1,850 | 29 |
Bike | Optima | Lynxx | 2006-12-16 00:00:00 | 1,200 | 117 |
Recumbents sold on RecycleBent since March 14th 2018: 477